id	collectionCode	datasetName	basisOfRecord	occurrenceID	catalogNumber	recordNumber	occurrenceStatus	occurrenceRemarks	associatedSequences	fieldNumber	eventDate	waterBody	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	footprintWKT	verbatimIdentification	identificationQualifier	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	scientificNameAuthorship
94065df7-25aa-4764-80ea-162db0d675b1	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	94065df7-25aa-4764-80ea-162db0d675b1	2022.76	CCZ_060	present	on sediment	ON400687 (COI)	APEI 7 (S)	2018-05-27	Pacific Ocean	Clarion-Clipperton Zone	3096	3096	4.8897	-141.75	WGS84	100	4.8897, -141.7500	POINT (-141.75 4.8897)	Laetmonice stet. CCZ_060		urn:lsid:marinespecies.org:taxname:129196	Laetmonice	Animalia	Annelida	Polychaeta	Phyllodocida	Aphroditidae	Laetmonice			Kinberg, 1856
2b9f1856-6c51-4c56-89e7-ecd18c3343de	WAM	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	2b9f1856-6c51-4c56-89e7-ecd18c3343de	C74110	CCZ_074	present	epibiont	ON400698 (COI), ON406624 (18S)	APEI 7 (AP)	2018-05-28	Pacific Ocean	Clarion-Clipperton Zone	4875	4875	5.0442	-141.8165	WGS84	100	5.0442, -141.8165	POINT (-141.8165 5.0442)	Trianguloscalpellum gigas		urn:lsid:marinespecies.org:taxname:106193	Trianguloscalpellum gigas	Animalia	Arthropoda	Thecostraca	Scalpellomorpha	Scalpellidae	Trianguloscalpellum		gigas	(Hoek, 1883)
8b392ff0-bf3e-4588-a038-0d6f0f0dd24f	WAM	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	8b392ff0-bf3e-4588-a038-0d6f0f0dd24f	C74109	CCZ_073	present	epibiont	ON400697 (COI), ON406623 (18S)	APEI 7 (AP)	2018-05-28	Pacific Ocean	Clarion-Clipperton Zone	4875	4875	5.0442	-141.8165	WGS84	100	5.0442, -141.8165	POINT (-141.8165 5.0442)	Catherinum cf. albatrossianum	cf. albatrossianum	urn:lsid:marinespecies.org:taxname:106104	Catherinum	Animalia	Arthropoda	Thecostraca	Scalpellomorpha	Scalpellidae	Catherinum			Zevina, 1978
a29c1a81-e976-41b3-a0ed-b53d61f950d2	WAM	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	a29c1a81-e976-41b3-a0ed-b53d61f950d2	C74111	CCZ_185	present	epibiont	ON400722 (COI), ON406625 (18S)	APEI 1 (AP)	2018-06-09	Pacific Ocean	Clarion-Clipperton Zone	5241	5241	11.2751	-153.7444	WGS84	100	11.2751, -153.7444	POINT (-153.7444 11.2751)	Catherinum cf. novaezelandiae	cf. novaezelandiae	urn:lsid:marinespecies.org:taxname:106104	Catherinum	Animalia	Arthropoda	Thecostraca	Scalpellomorpha	Scalpellidae	Catherinum			Zevina, 1978
70cc7333-714f-4765-9a95-d72b7f47485d	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	70cc7333-714f-4765-9a95-d72b7f47485d	2021.19	CCZ_072	present	epibiont	ON400696 (COI)	APEI 1 (AP)	2018-05-28	Pacific Ocean	Clarion-Clipperton Zone	4875	4875	5.0442	-141.8165	WGS84	100	5.0442, -141.8165	POINT (-141.8165 5.0442)	Metridioidea stet. CCZ_072		urn:lsid:marinespecies.org:taxname:854224	Metridioidea	Animalia	Cnidaria	Hexacorallia	Actiniaria					Carlgren, 1893
20c1482a-2034-4984-8d12-6cdaf16b82fa	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	20c1482a-2034-4984-8d12-6cdaf16b82fa	2021.27	CCZ_154	present	nodule	ON400715 (COI)	APEI 4 (AP)	2018-06-06	Pacific Ocean	Clarion-Clipperton Zone	5009	5009	6.9702	-149.9426	WGS84	100	6.9702, -149.9426	POINT (-149.9426 6.9702)	Metridioidea stet. CCZ_154		urn:lsid:marinespecies.org:taxname:854224	Metridioidea	Animalia	Cnidaria	Hexacorallia	Actiniaria					Carlgren, 1893
2c014a25-ac44-4fc1-88b7-c8e62f6739f6	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	2c014a25-ac44-4fc1-88b7-c8e62f6739f6	2021.5	CCZ_164	present	epibiont	ON400717 (COI)	APEI 7 (AP)	2018-06-06	Pacific Ocean	Clarion-Clipperton Zone	5001	5001	6.988	-149.9326	WGS84	100	6.9880, -149.9326	POINT (-149.9326 6.988)	Metridioidea stet. CCZ_164		urn:lsid:marinespecies.org:taxname:854224	Metridioidea	Animalia	Cnidaria	Hexacorallia	Actiniaria					Carlgren, 1893
e19585c5-d31a-43b1-879b-a6805a72e023	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	e19585c5-d31a-43b1-879b-a6805a72e023	2021.28	CCZ_183	present	nodule	ON406626 (18S)	APEI 1 (AP)	2018-06-09	Pacific Ocean	Clarion-Clipperton Zone	5241	5241	11.2751	-153.7444	WGS84	100	11.2751, -153.7444	POINT (-153.7444 11.2751)	Actinostolidae stet. CCZ_183		urn:lsid:marinespecies.org:taxname:100655	Actinostolidae	Animalia	Cnidaria	Hexacorallia	Actiniaria	Actinostolidae				Carlgren, 1932
2d820467-1b00-43fb-90e9-95d8a6ac6321	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	2d820467-1b00-43fb-90e9-95d8a6ac6321	2021.22	CCZ_202	present	nodule	ON406627 (18S)	APEI 4 (AP)	2018-06-10	Pacific Ocean	Clarion-Clipperton Zone	5206	5206	11.2518	-153.6059	WGS84	100	11.2518, -153.6059	POINT (-153.6059 11.2518)	Actinostolidae stet. CCZ_202		urn:lsid:marinespecies.org:taxname:100655	Actinostolidae	Animalia	Cnidaria	Hexacorallia	Actiniaria	Actinostolidae				Carlgren, 1932
9e9ebce5-fa03-4798-ae13-a07abd34e685	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	9e9ebce5-fa03-4798-ae13-a07abd34e685	2021.26	CCZ_107	present	on sediment		APEI 4 (S)	2018-06-03	Pacific Ocean	Clarion-Clipperton Zone	3562	3562	7.2647	-149.774	WGS84	100	7.2647, -149.7740	POINT (-149.774 7.2647)	Fungiacyathus (Fungiacyathus) cf. fragilis	cf. fragilis	urn:lsid:marinespecies.org:taxname:510036	Fungiacyathus (Fungiacyathus)	Animalia	Cnidaria	Hexacorallia	Scleractinia	Fungiacyathidae	Fungiacyathus	Fungiacyathus		Sars, 1872
897770af-f716-410b-98ea-4d68034823fb	NHMUK*	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	897770af-f716-410b-98ea-4d68034823fb		CCZ_112	present	crust	ON400711 (COI), ON406602 (16S)	APEI 4 (Sl)	2018-06-04	Pacific Ocean	Clarion-Clipperton Zone	4125	4125	7.2874	-149.8578	WGS84	100	7.2874, -149.8578	POINT (-149.8578 7.2874)	Chrysogorgia sp. CCZ_112		urn:lsid:marinespecies.org:taxname:125294	Chrysogorgia	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Chrysogorgiidae	Chrysogorgia			Duchassaing & Michelotti, 1864
35ee088f-4d82-40a2-9194-c3d938d943f4	NHMUK*	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	35ee088f-4d82-40a2-9194-c3d938d943f4		CCZ_088	present	nodule	ON400705 (COI), ON406603 (16S)	APEI 4 (AP)	2018-06-02	Pacific Ocean	Clarion-Clipperton Zone	5018	5018	7.0089	-149.9109	WGS84	100	7.0089, -149.9109	POINT (-149.9109 7.0089)	Mopseidae sp. CCZ_088		urn:lsid:marinespecies.org:taxname:1544107	Mopseidae	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Mopseidae				Gray, 1870
9b066097-fbdc-4acd-9ae6-0333f3a4bde2	USNM	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	9b066097-fbdc-4acd-9ae6-0333f3a4bde2	1550968	CCZ_113	present	epibiont	ON400712 (COI), ON406604 (16S)	APEI 4 (Sl)	2018-06-04	Pacific Ocean	Clarion-Clipperton Zone	4125	4125	7.2874	-149.8578	WGS84	100	7.2874, -149.8578	POINT (-149.8578 7.2874)	Calyptrophora distolos		urn:lsid:marinespecies.org:taxname:1317072	Calyptrophora distolos	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Primnoidae	Calyptrophora		distolos	Cairns, 2018
1b521156-cac7-428d-81d8-de0bfb5a7765	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	1b521156-cac7-428d-81d8-de0bfb5a7765	2021.24	CCZ_068	present	anchored to sediment	ON400694 (COI), ON406605 (16S)	APEI 7 (S)	2018-05-27	Pacific Ocean	Clarion-Clipperton Zone	3096	3096	4.8897	-141.75	WGS84	100	4.8897, -141.7500	POINT (-141.75 4.8897)	Protoptilum stet. CCZ_068		urn:lsid:marinespecies.org:taxname:128498	Protoptilum	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Protoptilidae	Protoptilum			Kölliker, 1872
b2388113-0dd9-4bb2-8612-664a46f52538	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	b2388113-0dd9-4bb2-8612-664a46f52538	2021.23	CCZ_067	present	anchored to sediment	ON400693 (COI), ON406606 (16S)	APEI 7 (S)	2018-05-27	Pacific Ocean	Clarion-Clipperton Zone	3132	3132	4.8875	-141.7572	WGS84	100	4.8875, -141.7572	POINT (-141.7572 4.8875)	Spirularia stet. CCZ_067		urn:lsid:marinespecies.org:taxname:151646	Spirularia	Animalia	Cnidaria	Hexacorallia	Ceriantharia					den Hartog, 1977
d87eb52d-20d1-49eb-82bf-d9f4c548f3e0	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	d87eb52d-20d1-49eb-82bf-d9f4c548f3e0	2021.25	CCZ_069	present	on sediment	ON400695 (COI)	APEI 7 (S)	2018-05-27	Pacific Ocean	Clarion-Clipperton Zone	3133	3133	4.8876	-141.7572	WGS84	100	4.8876, -141.7572	POINT (-141.7572 4.8876)	Ulmaridae stet. CCZ_069		urn:lsid:marinespecies.org:taxname:135241	Ulmaridae	Animalia	Cnidaria	Scyphozoa	Semaeostomeae	Ulmaridae				Haeckel, 1880
7967d4ff-a982-42fd-8a0f-ecce2669928c	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	7967d4ff-a982-42fd-8a0f-ecce2669928c	2022.79	CCZ_087	present	on sediment	ON400704 (COI)	APEI 4 (AP)	2018-06-02	Pacific Ocean	Clarion-Clipperton Zone	5000	5000	6.9879	-149.9123	WGS84	100	6.9879, -149.9123	POINT (-149.9123 6.9879)	Freyastera cf. tuberculata	cf. tuberculata	urn:lsid:marinespecies.org:taxname:123216	Freyastera	Animalia	Echinodermata	Asteroidea	Brisingida	Freyellidae	Freyastera			Downey, 1986
90a29ebb-d4d5-4bc5-8b7e-7b6cd7cf35e3	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	90a29ebb-d4d5-4bc5-8b7e-7b6cd7cf35e3	2022.8	CCZ_157	present	on sediment	ON400716 (COI)	APEI 4 (AP)	2018-06-06	Pacific Ocean	Clarion-Clipperton Zone	5000	5000	6.9873	-149.9331	WGS84	100	6.9873, -149.9331	POINT (-149.9331 6.9873)	Freyastera cf. tuberculata	cf. tuberculata	urn:lsid:marinespecies.org:taxname:123216	Freyastera	Animalia	Echinodermata	Asteroidea	Brisingida	Freyellidae	Freyastera			Downey, 1986
e0e7cbee-bd3f-4e88-aa90-75b830d159dd	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	e0e7cbee-bd3f-4e88-aa90-75b830d159dd	2022.81	CCZ_201	present	on sediment	ON400730 (COI)	APEI 1 (AP)	2018-06-10	Pacific Ocean	Clarion-Clipperton Zone	5204	5204	11.2518	-153.6059	WGS84	100	11.2518, -153.6059	POINT (-153.6059 11.2518)	Freyastera stet. CCZ_201		urn:lsid:marinespecies.org:taxname:123216	Freyastera	Animalia	Echinodermata	Asteroidea	Brisingida	Freyellidae	Freyastera			Downey, 1986
72c369d8-b5a0-42af-9edc-5b4745267c5b	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	72c369d8-b5a0-42af-9edc-5b4745267c5b	2022.78	CCZ_065	present	on sediment	ON400691 (COI), ON406607 (16S)	APEI 7 (S)	2018-05-27	Pacific Ocean	Clarion-Clipperton Zone	3132	3132	4.8877	-141.7569	WGS84	100	4.8877, -141.7569	POINT (-141.7569 4.8877)	Zoroaster stet. CCZ_065		urn:lsid:marinespecies.org:taxname:123237	Zoroaster	Animalia	Echinodermata	Asteroidea	Forcipulatida	Zoroasteridae	Zoroaster			Wyville Thomson, 1873
c9922078-3811-4a0a-9505-30512ff93ee3	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	c9922078-3811-4a0a-9505-30512ff93ee3	2022.76	CCZ_165	present	nodule	ON400718 (COI), ON406616 (16S)	APEI 4 (AP)	2018-06-06	Pacific Ocean	Clarion-Clipperton Zone	5002	5002	6.9879	-149.9327	WGS84	100	6.9879, -149.9327	POINT (-149.9327 6.9879)	cf. Porphyrocrinus sp. CCZ_165	cf. Porphyrocrinus	urn:lsid:marinespecies.org:taxname:123146	Phrynocrinidae	Animalia	Echinodermata	Crinoidea	Comatulida	Phrynocrinidae				AH Clark, 1907
a30fa393-dc40-41c9-96fb-9fcf09f03c1e	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	a30fa393-dc40-41c9-96fb-9fcf09f03c1e	2022.77	CCZ_176	present	epibiont	ON400719 (COI), ON406617 (16S);	APEI 4 (AP)	2018-06-06	Pacific Ocean	Clarion-Clipperton Zone	5009	5009	6.9879	-149.9326	WGS84	100	6.9879, -149.9326	POINT (-149.9326 6.9879)	Bathymetrinae incert. CCZ_176	incert.	urn:lsid:marinespecies.org:taxname:340800	Bathymetrinae	Animalia	Echinodermata	Crinoidea	Comatulida	Antedonidae				AH Clark, 1909
965b51e4-f09c-4575-aa00-3e655ca8b860	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	965b51e4-f09c-4575-aa00-3e655ca8b860	2022.6	CCZ_186	present	epibiont	ON400723 (COI), ON406618 (16S)	APEI 1 (AP)	2018-06-09	Pacific Ocean	Clarion-Clipperton Zone	5241	5241	11.2751	-153.7444	WGS84	100	11.2751, -153.7444	POINT (-153.7444 11.2751)	Bathymetrinae incert. CCZ_176	incert.	urn:lsid:marinespecies.org:taxname:340800	Bathymetrinae	Animalia	Echinodermata	Crinoidea	Comatulida	Antedonidae				AH Clark, 1909
c5867c39-a06a-4001-bc20-f51e68ea1710	CASIZ	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	c5867c39-a06a-4001-bc20-f51e68ea1710	229305	CCZ_196	present	on sediment	ON400726 (COI), ON406628 (18S)	APEI 1 (AP)	2018-06-10	Pacific Ocean	Clarion-Clipperton Zone	5204	5204	11.2527	-153.5848	WGS84	100	11.2527, -153.5848	POINT (-153.5848 11.2527)	Plesiodiadema cf. globulosum	cf. globulosum	urn:lsid:marinespecies.org:taxname:123393	Plesiodiadema	Animalia	Echinodermata	Echinoidea	Aspidodiadematoida	Aspidodiadematidae	Plesiodiadema			Pomel, 1883
8862a694-056c-4314-be27-fea0cf8caf29	CASIZ	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	8862a694-056c-4314-be27-fea0cf8caf29	229306	CCZ_082	present	on sediment	ON400701 (COI)	APEI 4 (AP)	2018-06-01	Pacific Ocean	Clarion-Clipperton Zone	5040	5040	7.036	-149.9395	WGS84	100	7.0360, -149.9395	POINT (-149.9395 7.036)	Kamptosoma abyssale		urn:lsid:marinespecies.org:taxname:513001	Kamptosoma abyssale	Animalia	Echinodermata	Echinoidea	Echinothurioida	Kamptosomatidae	Kamptosoma		abyssale	Mironov, 1971
a1b52a78-0cd7-4490-a37f-10313ba1499a	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	a1b52a78-0cd7-4490-a37f-10313ba1499a	2022.66	CCZ_102	present	on sediment	ON400708 (COI)	APEI 4 (S)	2018-06-03	Pacific Ocean	Clarion-Clipperton Zone	3552	3552	7.2701	-149.7827	WGS84	100	7.2701, -149.7827	POINT (-149.7827 7.2701)	Molpadiodemas stet. CCZ_102		urn:lsid:marinespecies.org:taxname:146109	Molpadiodemas	Animalia	Echinodermata	Holothuroidea	Persiculida	Molpadiodemidae	Molpadiodemas			Heding, 1935
9343460c-7724-4ad3-b476-2f5b046133ac	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	9343460c-7724-4ad3-b476-2f5b046133ac	2022.71	CCZ_194	present	on sediment	ON400725 (COI)	APEI 1 (AP)	2018-06-10	Pacific Ocean	Clarion-Clipperton Zone	5205	5205	11.2517	-153.6055	WGS84	100	11.2517, -153.6055	POINT (-153.6055 11.2517)	Molpadiodemas stet. CCZ_194		urn:lsid:marinespecies.org:taxname:146109	Molpadiodemas	Animalia	Echinodermata	Holothuroidea	Persiculida	Molpadiodemidae	Molpadiodemas			Heding, 1935
36939e05-e872-458a-8e31-b2c21e471336	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	36939e05-e872-458a-8e31-b2c21e471336	2022.69	CCZ_153	present	on sediment	ON400714 (COI)	APEI 4 (AP)	2018-06-06	Pacific Ocean	Clarion-Clipperton Zone	5009	5009	6.9704	-149.9426	WGS84	100	6.9704, -149.9426	POINT (-149.9426 6.9704)	Synallactes stet. CCZ_153		urn:lsid:marinespecies.org:taxname:123471	Synallactes	Animalia	Echinodermata	Holothuroidea	Synallactida	Synallactidae	Synallactes			Ludwig, 1894
83df0b2a-8a13-4d41-a096-ad222fa0b470	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	83df0b2a-8a13-4d41-a096-ad222fa0b470	2022.75	CCZ_061	present	on sediment	ON400688 (COI), ON406640 (18S)	APEI 7 (S)	2018-05-27	Pacific Ocean	Clarion-Clipperton Zone	3132	3132	4.8877	-141.7569	WGS84	100	4.8877, -141.7569	POINT (-141.7569 4.8877)	Synallactidae stet. CCZ_061		urn:lsid:marinespecies.org:taxname:123185	Synallactidae	Animalia	Echinodermata	Holothuroidea	Synallactida	Synallactidae				Ludwig, 1894
dc3dd15c-2060-4ebb-932a-6ba7a8c1558e	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	dc3dd15c-2060-4ebb-932a-6ba7a8c1558e	2022.63	CCZ_066	present	on sediment	ON400692 (COI), ON406642 (18S)	APEI 7 (S)	2018-05-27	Pacific Ocean	Clarion-Clipperton Zone	3095	3095	4.8896	-141.75	WGS84	100	4.8896, -141.7500	POINT (-141.75 4.8896)	Synallactidae stet. CCZ_066		urn:lsid:marinespecies.org:taxname:123185	Synallactidae	Animalia	Echinodermata	Holothuroidea	Synallactida	Synallactidae				Ludwig, 1894
4a76eca2-0bc9-433e-bf39-b3ae0ae3dc22	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	4a76eca2-0bc9-433e-bf39-b3ae0ae3dc22	2022.84	CCZ_100	present	on sediment	ON400706 (COI), ON406643 (16S), ON406620 (18S)	APEI 4 (S)	2018-06-03	Pacific Ocean	Clarion-Clipperton Zone	3550	3550	7.2647	-149.774	WGS84	100	7.2647, -149.7740	POINT (-149.774 7.2647)	Oneirophanta stet. CCZ_100		urn:lsid:marinespecies.org:taxname:123508	Oneirophanta	Animalia	Echinodermata	Holothuroidea	Synallactida	Deimatidae	Oneirophanta			Théel, 1879
29ad8f36-790d-464d-99fa-efe46fbc7e5b	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	29ad8f36-790d-464d-99fa-efe46fbc7e5b	2021.2	CCZ_193	present	on sediment	ON400724 (COI), ON406629 (16S), ON406619 (18S)	APEI 1 (AP)	2018-06-10	Pacific Ocean	Clarion-Clipperton Zone	5203	5203	11.252	-153.5847	WGS84	100	11.2520, -153.5847	POINT (-153.5847 11.252)	Oneirophanta cf. mutabilis	cf. mutabilis	urn:lsid:marinespecies.org:taxname:123508	Oneirophanta	Animalia	Echinodermata	Holothuroidea	Synallactida	Deimatidae	Oneirophanta			Théel, 1879
e807d296-908e-48dc-be30-ab47dfee06fe	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	e807d296-908e-48dc-be30-ab47dfee06fe	2021.19	CCZ_086	present	on sediment	ON400703 (COI)	APEI 4 (AP)	2018-06-02	Pacific Ocean	Clarion-Clipperton Zone	4999	4999	6.9878	-149.9119	WGS84	100	6.9878, -149.9119	POINT (-149.9119 6.9878)	Psychropotes verrucicaudatus		urn:lsid:marinespecies.org:taxname:1440297	Psychropotes verrucicaudatus	Animalia	Echinodermata	Holothuroidea	Elasipodida	Psychropotidae	Psychropotes		verrucicaudatus	Xiao, Gong, Kou & Li, 2019
d5e7a37f-9618-414c-8bd6-72f584a7cfa6	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	d5e7a37f-9618-414c-8bd6-72f584a7cfa6	2022.83	CCZ_083	present	on sediment	ON400702 (COI)	APEI 4 (AP)	2018-06-02	Pacific Ocean	Clarion-Clipperton Zone	5040	5040	7.0212	-149.9355	WGS84	100	7.0212, -149.9355	POINT (-149.9355 7.0212)	Psychropotes dyscrita		urn:lsid:marinespecies.org:taxname:1474474	Psychropotes dyscrita	Animalia	Echinodermata	Holothuroidea	Elasipodida	Psychropotidae	Psychropotes		dyscrita	(Clark, 1920)
c890e003-b4e2-42b7-9a82-c4d36bf73c9f	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	c890e003-b4e2-42b7-9a82-c4d36bf73c9f	2022.7	CCZ_178	present	on sediment	ON400720 (COI)	APEI 1 (AP)	2018-06-09	Pacific Ocean	Clarion-Clipperton Zone	5245	5245	11.2953	-153.742	WGS84	100	11.2953, -153.7420	POINT (-153.742 11.2953)	Benthodytes cf. sanguinolenta	cf. sanguinolenta	urn:lsid:marinespecies.org:taxname:123529	Benthodytes	Animalia	Echinodermata	Holothuroidea	Elasipodida	Psychropotidae	Benthodytes			Théel, 1882
2834b514-ba47-49d9-be69-b618f8a3fd46	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	2834b514-ba47-49d9-be69-b618f8a3fd46	2022.82	CCZ_019	present	on sediment	ON400682 (COI)	APEI 7 (AP)	2018-05-25	Pacific Ocean	Clarion-Clipperton Zone	4861	4861	5.1043	-141.8865	WGS84	100	5.1043, -141.8865	POINT (-141.8865 5.1043)	Benthodytes marianensis		urn:lsid:marinespecies.org:taxname:1298811	Benthodytes marianensis	Animalia	Echinodermata	Holothuroidea	Elasipodida	Psychropotidae	Benthodytes		marianensis	Li, Xiao, Zhang & Zhang, 2018
8028146d-3eb8-450b-979f-c12166a41845	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	8028146d-3eb8-450b-979f-c12166a41845	2022.61	CCZ_018	present	on sediment	ON400681 (COI), ON406621 (16S)	APEI 7 (AP)	2018-05-25	Pacific Ocean	Clarion-Clipperton Zone	4860	4860	5.1042	-141.8861	WGS84	100	5.1042, -141.8861	POINT (-141.8861 5.1042)	Peniagone leander		urn:lsid:marinespecies.org:taxname:529107	Peniagone leander	Animalia	Echinodermata	Holothuroidea	Elasipodida	Elpidiidae	Peniagone		leander	Pawson & Foell, 1986
e58fde7d-03a8-42f5-ad23-8e71858bd26a	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	e58fde7d-03a8-42f5-ad23-8e71858bd26a	2022.64	CCZ_077	present	on sediment	ON400699 (COI), ON406622 (16S)	APEI 7 (AP)	2018-05-28	Pacific Ocean	Clarion-Clipperton Zone	4875	4875	5.0442	-141.8164	WGS84	100	5.0442, -141.8164	POINT (-141.8164 5.0442)	Peniagone vitrea		urn:lsid:marinespecies.org:taxname:174046	Peniagone vitrea	Animalia	Echinodermata	Holothuroidea	Elasipodida	Elpidiidae	Peniagone		vitrea	Théel, 1882
cf6d4d1b-09a5-40ca-a61b-7e8d97d419de	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	cf6d4d1b-09a5-40ca-a61b-7e8d97d419de	2022.65	CCZ_101	present	on sediment	ON400707 (COI), ON406631 (18S)	APEI 4 (S)	2018-06-03	Pacific Ocean	Clarion-Clipperton Zone	3562	3562	7.2647	-149.7741	WGS84	100	7.2647, -149.7741	POINT (-149.7741 7.2647)	Psychronaetes sp. CCZ_101		urn:lsid:marinespecies.org:taxname:528604	Psychronaetes	Animalia	Echinodermata	Holothuroidea	Elasipodida	Laetmogonidae	Psychronaetes			Pawson, 1983
2d89f081-dc73-4c8a-92e3-8c6a8dba1503	NHMUK	﻿Benthic megafauna of the western Clarion-Clipperton Zone, Pacific Ocean from the DeepCCZ project, 2018	HumanObservation	2d89f081-dc73-4c8a-92e3-8c6a8dba1503	2022.68	CCZ_104	present	on sediment	ON400710 (COI), ON406632 (18S)	APEI 4 (S)	2018-06-03	Pacific Ocean	Clarion-Clipperton Zone	3562	3562	7.2647	-149.7741	WGS84	100	7.2647, -149.7741	POINT (-149.7741 7.2647)	Psychronaetes sp. CCZ_104		urn:lsid:marinespecies.org:taxname:528604	Psychronaetes	Animalia	Echinodermata	Holothuroidea	Elasipodida	Laetmogonidae	Psychronaetes			Pawson, 1983
