id	institutionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	organismQuantity	organismQuantityType	sex	lifeStage	occurrenceStatus	occurrenceRemarks	fieldNumber	eventDate	waterBody	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimLatitude	verbatimLongitude	footprintWKT	identificationQualifier	typeStatus	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	taxonRank	scientificNameAuthorship
053fe804-9a24-4be2-8461-05b400f494c6	NMV	A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation	RV length = 0.65 mm, height = 0.35 mm; LV length = 0.65 mm, height = 0.38 mm; carapace breadth = 0.87 mm	053fe804-9a24-4be2-8461-05b400f494c6	Reg. No. J11198	1			female	adult	present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)		holotype	urn:lsid:marinespecies.org:taxname:794080	Pterobairdia briggsi	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Pterobairdia		briggsi	species	Mckenzie, 1986
79d0d0a8-d5b5-4247-82c6-ea226dba3c38	Aus Mus.	A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation	LV length = 0.65 mm, height = 0.38 mm	79d0d0a8-d5b5-4247-82c6-ea226dba3c38	Reg. No. P35590	2			female	adult	present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)		paratype	urn:lsid:marinespecies.org:taxname:794080	Pterobairdia briggsi	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Pterobairdia		briggsi	species	Mckenzie, 1986
91634aa8-9981-43e9-9801-70eb4529c8c2		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		91634aa8-9981-43e9-9801-70eb4529c8c2		3	16	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:127568	Neonesidea	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Neonesidea			genus	Maddocks, 1969
5e9e4381-559a-4009-b2f7-ecda73f67458		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		5e9e4381-559a-4009-b2f7-ecda73f67458		4	11.2	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:127635	Callistocythere	Animalia	Arthropoda	Ostracoda	Podocopida	Leptocytheridae	Callistocythere			genus	Ruggieri, 1953
9784d7a0-ff85-479d-babd-6448d5616ad9		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		9784d7a0-ff85-479d-babd-6448d5616ad9		5	0.6	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:127570	Paranesidea	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Paranesidea			genus	Maddocks, 1969
0220dc07-a897-4257-8d5c-6501db91e9af		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		0220dc07-a897-4257-8d5c-6501db91e9af		6	1.2	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:127689	Propontocypris	Animalia	Arthropoda	Ostracoda	Podocopida	Pontocyprididae	Propontocypris			genus	Sylvester-Bradley, 1947
abaf03d5-38e5-4636-89a4-7000acb9102a		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		abaf03d5-38e5-4636-89a4-7000acb9102a		7	0.6	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:367229	Keijia	Animalia	Arthropoda	Ostracoda	Podocopida	Pectocytheridae	Keijia			genus	Teeter, 1975
dd36d059-f1b7-47f0-b580-5bc3e0fc5b47		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		dd36d059-f1b7-47f0-b580-5bc3e0fc5b47		8	6.5	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:459763	Morkhovenia	Animalia	Arthropoda	Ostracoda	Podocopida	Pectocytheridae	Morkhovenia			genus	Teeter, 1975
a91098eb-f1d2-408e-a08c-be252fb8fe57		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		a91098eb-f1d2-408e-a08c-be252fb8fe57		9	2.4	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:127620	Aurila	Animalia	Arthropoda	Ostracoda	Podocopida	Hemicytheridae	Aurila			genus	Pokorný, 1955
bbd335a9-6ce5-4677-a857-e23143fa2711		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		bbd335a9-6ce5-4677-a857-e23143fa2711		10	27.2	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:459816	Mutilus	Animalia	Arthropoda	Ostracoda	Podocopida	Trachyleberididae	Mutilus			genus	Neviani, 1928
a5665a95-4a4f-4da7-beac-8656d95b3835		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		a5665a95-4a4f-4da7-beac-8656d95b3835		11	1.2	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)	indet. 1		urn:lsid:marinespecies.org:taxname:127509	Trachyleberididae	Animalia	Arthropoda	Ostracoda	Podocopida	Trachyleberididae				family	Sylvester-Bradley, 1948
61afa724-8ba8-4cbf-9f52-a85dd09a2763		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		61afa724-8ba8-4cbf-9f52-a85dd09a2763		12	6.5	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:459826	Ponticocythereis	Animalia	Arthropoda	Ostracoda	Podocopida	Trachyleberididae	Ponticocythereis			genus	McKenzie, 1967
b22833fe-1327-40e6-bc37-45abf3941ecb		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		b22833fe-1327-40e6-bc37-45abf3941ecb		13	11.2	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:127629	Tenedocythere	Animalia	Arthropoda	Ostracoda	Podocopida	Hemicytheridae	Tenedocythere			genus	Sissingh, 1972
ead261ad-f72d-4750-ac8e-b6d1a8dafbbf		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		ead261ad-f72d-4750-ac8e-b6d1a8dafbbf		14	0.6	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:771263	Quasibradleya	Animalia	Arthropoda	Ostracoda	Podocopida	Thaerocytheridae	Quasibradleya			genus	Benson, 1972
c94643ba-ace8-4275-b683-77f58b5c1649		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		c94643ba-ace8-4275-b683-77f58b5c1649		15	8.3	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:127681	Xestoleberis	Animalia	Arthropoda	Ostracoda	Podocopida	Xestoleberididae	Xestoleberis			genus	Sars, 1866
2100ecc7-1b49-4e05-9f27-68ed50d075a9		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		2100ecc7-1b49-4e05-9f27-68ed50d075a9		16	5.9	percent of total catch			present	substrate coarse, mainly Halimeda debris deposited on a flat basinal floor	SOPAC Cruise SI-82(2)		Pacific Ocean	Ontong-Java Lagoon	34	34	-5.4933	159.6183	WGS84	500	5°29.6'S	159°37.1'E	POINT (159.6183 -5.4933)			urn:lsid:marinespecies.org:taxname:459737	Loxocorniculum	Animalia	Arthropoda	Ostracoda	Podocopida	Loxoconchidae	Loxocorniculum			genus	Benson & Coleman, 1963
ec447a3b-43f0-4710-8f74-a99b9dc9d2ba		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		ec447a3b-43f0-4710-8f74-a99b9dc9d2ba		17	31.2	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127568	Neonesidea	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Neonesidea			genus	Maddocks, 1969
5e2bb433-797f-41b6-9979-efdf5a1f26a0		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		5e2bb433-797f-41b6-9979-efdf5a1f26a0		18	27.1	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127570	Paranesidea	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Paranesidea			genus	Maddocks, 1969
28306f25-ed32-4b49-a32e-05b4989647bb		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		28306f25-ed32-4b49-a32e-05b4989647bb		19	3.4	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127571	Triebelina	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Triebelina			genus	Bold, 1946
43a19628-ed0b-473c-b30a-886e2b6889b0		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		43a19628-ed0b-473c-b30a-886e2b6889b0		20	12.4	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127572	Bythocypris	Animalia	Arthropoda	Ostracoda	Podocopida	Bythocyprididae	Bythocypris			genus	Brady, 1880
5e111d91-7cbc-4ec7-9d63-7ee59acdbfdd		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		5e111d91-7cbc-4ec7-9d63-7ee59acdbfdd		21	0.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:391225	Anchistrocheles	Animalia	Arthropoda	Ostracoda	Podocopida	Pussellidae	Anchistrocheles			genus	Brady & Norman, 1889
535e9ab8-88f7-490c-99e3-5f2c54143c5a		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		535e9ab8-88f7-490c-99e3-5f2c54143c5a		22	0.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:415951	Saipanetta	Animalia	Arthropoda	Ostracoda	Podocopida	Saipanettidae	Saipanetta			genus	McKenzie, 1968
f1f40ea0-71a4-4f36-aaa0-f99208d18b51		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		f1f40ea0-71a4-4f36-aaa0-f99208d18b51		23	4	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127683	Macrocyprina	Animalia	Arthropoda	Ostracoda	Podocopida	Macrocyprididae	Macrocyprina			genus	Triebel, 1960
26af7503-ac36-4f37-b7dd-fbeff26ef57a		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		26af7503-ac36-4f37-b7dd-fbeff26ef57a		24	2	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127689	Propontocypris	Animalia	Arthropoda	Ostracoda	Podocopida	Pontocyprididae	Propontocypris			genus	Sylvester-Bradley, 1947
30aaa04c-32a6-4597-b891-e363978353a4		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		30aaa04c-32a6-4597-b891-e363978353a4		25	0.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:459643	Paijenborchella	Animalia	Arthropoda	Ostracoda	Podocopida	Cytheridae	Paijenborchella			genus	Kingma, 1948
0dd1a259-90d2-41e0-968e-55e637ab38e3		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		0dd1a259-90d2-41e0-968e-55e637ab38e3		26	0.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:147185	Trachyleberis	Animalia	Arthropoda	Ostracoda	Podocopida	Trachyleberididae	Trachyleberis			genus	Brady, 1898
7b005fc2-8506-41c3-bf23-a3824a274040		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		7b005fc2-8506-41c3-bf23-a3824a274040		27	0.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)	indet. 1		urn:lsid:marinespecies.org:taxname:127509	Trachyleberididae	Animalia	Arthropoda	Ostracoda	Podocopida	Trachyleberididae				family	Sylvester-Bradley, 1948
5dfcf621-3dbd-42ae-bbf7-ed5d7135abdf		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		5dfcf621-3dbd-42ae-bbf7-ed5d7135abdf		28	1.4	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)	indet. 2		urn:lsid:marinespecies.org:taxname:127509	Trachyleberididae	Animalia	Arthropoda	Ostracoda	Podocopida	Trachyleberididae				family	Sylvester-Bradley, 1948
1c2a1d17-0fd9-4ba0-a305-8a933bbc0bfe		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		1c2a1d17-0fd9-4ba0-a305-8a933bbc0bfe		29	5.4	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127629	Tenedocythere	Animalia	Arthropoda	Ostracoda	Podocopida	Hemicytheridae	Tenedocythere			genus	Sissingh, 1972
0ca3ca90-70f9-4300-8605-d29e07de83f6		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		0ca3ca90-70f9-4300-8605-d29e07de83f6		30	0.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127681	Xestoleberis	Animalia	Arthropoda	Ostracoda	Podocopida	Xestoleberididae	Xestoleberis			genus	Sars, 1866
1d449e49-619e-4135-997c-9ed9d8e2c7e6		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		1d449e49-619e-4135-997c-9ed9d8e2c7e6		31	4.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127643	Loxoconcha	Animalia	Arthropoda	Ostracoda	Podocopida	Loxoconchidae	Loxoconcha			genus	Sars, 1866
69f0913b-a7b2-470f-8e44-fa0a21d56e9a		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		69f0913b-a7b2-470f-8e44-fa0a21d56e9a		32	1.4	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127583	Sclerochilus	Animalia	Arthropoda	Ostracoda	Podocopida	Bythocytheridae	Sclerochilus			genus	Sars, 1866
8a69f536-b865-4cc6-abbe-fbee91989141		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		8a69f536-b865-4cc6-abbe-fbee91989141		33	0.7	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127661	Paracytherois	Animalia	Arthropoda	Ostracoda	Podocopida	Paradoxostomatidae	Paracytherois			genus	Müller, 1894
5eeafd3a-cc87-4c71-9de1-c11d7e280232		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		5eeafd3a-cc87-4c71-9de1-c11d7e280232		34	1.4	percent of total catch			present	substrate of silty sand with medium-coarse Halimeda debris and about 5% brown calcareous crusts deposited on an oceanic slope	SOPAC Cruise SI-82(2)		Pacific Ocean	Kula Gulf	405	405	-7.2067	158.5650	WGS84	500	7°12.4'S	158°33.9'E	POINT (158.5650 -7.2067)			urn:lsid:marinespecies.org:taxname:127567	Cytherelloidea	Animalia	Arthropoda	Ostracoda	Platycopida	Cytherellidae	Cytherelloidea			genus	Alexander, 1929
64d4bacc-c9db-4585-8fbe-718dfa08624a		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		64d4bacc-c9db-4585-8fbe-718dfa08624a		35					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:127568	Neonesidea	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Neonesidea			genus	Maddocks, 1969
3ac54371-8340-4e57-97fc-e77b10642436		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		3ac54371-8340-4e57-97fc-e77b10642436		36					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:127570	Paranesidea	Animalia	Arthropoda	Ostracoda	Podocopida	Bairdiidae	Paranesidea			genus	Maddocks, 1969
49455a5e-2e23-4e70-8fc2-512090818387		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		49455a5e-2e23-4e70-8fc2-512090818387		37					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:127633	Parakrithe	Animalia	Arthropoda	Ostracoda	Podocopida	Krithidae	Parakrithe			genus	Bold, 1958
55032b47-cbd6-4b0b-a70c-f79e1e65b824		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		55032b47-cbd6-4b0b-a70c-f79e1e65b824		38					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:459650	Bishopina	Animalia	Arthropoda	Ostracoda	Podocopida	Cytherideidae	Bishopina			genus	Bonaduce, Masoli & Pugliese, 1976
5abcff0c-b3ca-477b-b4ff-0b0c8557605e		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		5abcff0c-b3ca-477b-b4ff-0b0c8557605e		39					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:127656	Paracytheridea	Animalia	Arthropoda	Ostracoda	Podocopida	Paracytherideidae	Paracytheridea			genus	Müller, 1894
9df87b47-f4e1-4450-b34e-2c1950a28c74		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		9df87b47-f4e1-4450-b34e-2c1950a28c74		40					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:367229	Keijia	Animalia	Arthropoda	Ostracoda	Podocopida	Pectocytheridae	Keijia			genus	Teeter, 1975
29fd52a3-9897-40fa-bbf4-545ee11366b6		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		29fd52a3-9897-40fa-bbf4-545ee11366b6		41					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:459763	Morkhovenia	Animalia	Arthropoda	Ostracoda	Podocopida	Pectocytheridae	Morkhovenia			genus	Teeter, 1975
a9792fba-ae1e-45c7-bdd0-ecafddacf675		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		a9792fba-ae1e-45c7-bdd0-ecafddacf675		42					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:127635	Callistocythere	Animalia	Arthropoda	Ostracoda	Podocopida	Leptocytheridae	Callistocythere			genus	Ruggieri, 1953
64442ec1-7c6b-42b2-b1f4-111038d7f6e0		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		64442ec1-7c6b-42b2-b1f4-111038d7f6e0		43					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:391356	Oculocytheropteron	Animalia	Arthropoda	Ostracoda	Podocopida	Cytheruridae	Oculocytheropteron			genus	Bate, 1972
47791565-1310-43f3-912c-1a8068747a88		A comparative study of Ostracoda collections from the S.W. Pacific	HumanObservation		47791565-1310-43f3-912c-1a8068747a88		44					present		SOPAC Cruise WS-76 Station 1	1976-03-15	Pacific Ocean	Western Samoa	176	176	-13.7717	-171.6850	WGS84	500	13°46.3'S	171°41.1'W	POINT (-171.6850 -13.7717)			urn:lsid:marinespecies.org:taxname:127689	Propontocypris	Animalia	Arthropoda	Ostracoda	Podocopida	Pontocyprididae	Propontocypris			genus	Sylvester-Bradley, 1947
