id	bibliographicCitation	institutionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	occurrenceRemarks	fieldNumber	eventDate	waterBody	islandGroup	island	country	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	georeferenceProtocol	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	scientificNameAuthorship
89cb87ae-0c00-446a-be0b-2e9d1d886bca	De Grave, S., Park, J.H. and Anker, A., 2020. A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae). Crustacean Research, 49, pp.173-186.	FLMNH	Data from: A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae)	HumanObservation	CL 3.6 mm	89cb87ae-0c00-446a-be0b-2e9d1d886bca	UF54333	A. Anker	1	hermaphrodite	ovigerous	present	on sand under large coral rocks and corals	Moorea Biocode sta. BIZ-172	2009-11-16	Pacific Ocean	Society Islands	Moorea	French Polynesia	Temae, close to public beach, lagoon with strong current	0.5	2	-17.498214	-149.754865	WGS84	100	POINT (-149.754865 -17.498214)		urn:lsid:marinespecies.org:taxname:515106	Salmoneus tafaongae	Animalia	Arthropoda	Malacostraca	Decapoda	Alpheidae	Salmoneus	tafaongae	Banner & Banner, 1966
da1d30fa-abc4-4b88-9745-c5988c2dee4c	De Grave, S., Park, J.H. and Anker, A., 2020. A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae). Crustacean Research, 49, pp.173-186.	OUMN	Data from: A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae)	HumanObservation	CL 5.0 mm	da1d30fa-abc4-4b88-9745-c5988c2dee4c	ZC.2018-07-03	A. Anker	1	hermaphrodite	ovigerous	present		HE-072	2016-09-27	Pacific Ocean	Great Barrier Reef	Heron Island	Australia	Queensland, Great Barrier Reef, Heron Island, southern side, shallow reef flat, near-shore area, depth 0.5–1 m at low tide	0.5	1	-23.4434	151.9136	WGS84	200	POINT (151.9136 -23.4434)	position from map	urn:lsid:marinespecies.org:taxname:515106	Salmoneus tafaongae	Animalia	Arthropoda	Malacostraca	Decapoda	Alpheidae	Salmoneus	tafaongae	Banner & Banner, 1966
ffecd919-8076-4a83-bdfc-ee6d767e3204	De Grave, S., Park, J.H. and Anker, A., 2020. A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae). Crustacean Research, 49, pp.173-186.	MNHN	Data from: A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae)	HumanObservation	CL 4.6 mm	ffecd919-8076-4a83-bdfc-ee6d767e3204	IU-2019-3162	A. Anker	1	hermaphrodite	ovigerous	present		HE-076	2016-09-27	Pacific Ocean	Great Barrier Reef	Heron Island	Australia	Queensland, Great Barrier Reef, Heron Island, southern side, shallow reef flat, near-shore area, depth 0.5–1 m at low tide	0.5	1	-23.4434	151.9136	WGS84	200	POINT (151.9136 -23.4434)	position from map	urn:lsid:marinespecies.org:taxname:515106	Salmoneus tafaongae	Animalia	Arthropoda	Malacostraca	Decapoda	Alpheidae	Salmoneus	tafaongae	Banner & Banner, 1966
06241727-0a22-469e-ae57-f8207429a9e7	De Grave, S., Park, J.H. and Anker, A., 2020. A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae). Crustacean Research, 49, pp.173-186.	MNHN	Data from: A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae)	HumanObservation	CL 4.0 mm	06241727-0a22-469e-ae57-f8207429a9e7	IU-2019-3163	A. Anker	1	hermaphrodite	ovigerous	present	under rocks and rubble	HE-061	2016-09-27	Pacific Ocean	Great Barrier Reef	Heron Island	Australia	Queensland, Great Barrier Reef, Heron Island, southern side, reef crest area, depth 0–1 m at low tide	0	1	-23.4429	151.9104	WGS84	200	POINT (151.9104 -23.4429)	position from map	urn:lsid:marinespecies.org:taxname:515106	Salmoneus tafaongae	Animalia	Arthropoda	Malacostraca	Decapoda	Alpheidae	Salmoneus	tafaongae	Banner & Banner, 1966
ba74a0fe-8885-4fcb-98f1-9fa3fc0756c8	De Grave, S., Park, J.H. and Anker, A., 2020. A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae). Crustacean Research, 49, pp.173-186.	MNHN	Data from: A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae)	HumanObservation	CL 3.6 mm	ba74a0fe-8885-4fcb-98f1-9fa3fc0756c8	IU-2019-3163	A. Anker	1	hermaphrodite	non-ovigerous	present	under rocks and rubble	HE-061	2016-09-27	Pacific Ocean	Great Barrier Reef	Heron Island	Australia	Queensland, Great Barrier Reef, Heron Island, southern side, reef crest area, depth 0–1 m at low tide	0	1	-23.4429	151.9104	WGS84	200	POINT (151.9104 -23.4429)	position from map	urn:lsid:marinespecies.org:taxname:515106	Salmoneus tafaongae	Animalia	Arthropoda	Malacostraca	Decapoda	Alpheidae	Salmoneus	tafaongae	Banner & Banner, 1966
38170228-9b38-4af1-b06e-66e87973ac78	De Grave, S., Park, J.H. and Anker, A., 2020. A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae). Crustacean Research, 49, pp.173-186.	OUMN	Data from: A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae)	HumanObservation	CL 3.7 mm	38170228-9b38-4af1-b06e-66e87973ac78	ZC.2018-06-03	A. Anker	1	hermaphrodite	non-ovigerous	present	under coral rubble	SOL-150	2016-09-16	Pacific Ocean	New Georgia	New Georgia	Solomon Islands	Munda, Kunda Kunda Hite, sand-rubble flat with scarce coral bommies near coral reef, depth less than 1 m at low tide	0	1	-8.3704	157.2348	WGS84	500	POINT (157.2348 -8.3704)	position from map	urn:lsid:marinespecies.org:taxname:515106	Salmoneus tafaongae	Animalia	Arthropoda	Malacostraca	Decapoda	Alpheidae	Salmoneus	tafaongae	Banner & Banner, 1966
fc949bd2-a2d8-4d3a-9e0c-ec944f73f000	De Grave, S., Park, J.H. and Anker, A., 2020. A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae). Crustacean Research, 49, pp.173-186.	MNHN	Data from: A redescription of Salmoneus tafaongae Banner & Banner, 1966 (Malacostraca: Decapoda: Alpheidae)	HumanObservation	CL 3.0 mm	fc949bd2-a2d8-4d3a-9e0c-ec944f73f000	IU-2019-3164	A. Anker	1	hermaphrodite	non-ovigerous	present	under coral rubble	SOL-169	2016-09-13	Pacific Ocean	New Georgia	New Georgia	Solomon Islands	Munda, Sosu Hite, shallow sand-rubble flat around small island, depth less than 1 m at low tide	0	1	-8.3537	157.2236	WGS84	1000	POINT (157.2236 -8.3537)	position from map	urn:lsid:marinespecies.org:taxname:515106	Salmoneus tafaongae	Animalia	Arthropoda	Malacostraca	Decapoda	Alpheidae	Salmoneus	tafaongae	Banner & Banner, 1966
