id	institutionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordedBy	individualCount	sex	occurrenceStatus	fieldNumber	eventDate	samplingProtocol	waterBody	islandGroup	country	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimLatitude	verbatimLongitude	footprintWKT	typeStatus	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	scientificNameAuthorship
c671d552-50d8-44a2-a2e4-d73a7b941d3b	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		c671d552-50d8-44a2-a2e4-d73a7b941d3b	No. 135630	C. E. Dawson	2	male	present	station 6-69	1969-09-22	10% rotenone	Pacific Ocean	Enewetak Atoll	Marshall Islands	Muti (David) Island; sand and rock tidepools ca. 100 yds. E of SW corner of island	0	0.9	11.42417	162.38750	WGS84	200	11°25'27"N	162°23'15"E	POINT (162.38750 11.42417)		urn:lsid:marinespecies.org:taxname:210242	Gonodactylus chiragra	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	chiragra	(Fabricius, 1781)
074dda25-8256-4159-8fdf-45b21206ef5f	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		074dda25-8256-4159-8fdf-45b21206ef5f	No. 135630	C. E. Dawson	1	female	present	station 6-69	1969-09-22	10% rotenone	Pacific Ocean	Enewetak Atoll	Marshall Islands	Muti (David) Island; sand and rock tidepools ca. 100 yds. E of SW corner of island	0	0.9	11.42417	162.38750	WGS84	200	11°25'27"N	162°23'15"E	POINT (162.38750 11.42417)		urn:lsid:marinespecies.org:taxname:210242	Gonodactylus chiragra	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	chiragra	(Fabricius, 1781)
2a5ed47f-cb47-40bd-a8d6-75038c08ad80	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		2a5ed47f-cb47-40bd-a8d6-75038c08ad80	No. 135639	C. E. Dawson	1	male	present	station 6-69	1969-09-22	10% rotenone	Pacific Ocean	Enewetak Atoll	Marshall Islands	Muti (David) Island; sand and rock tidepools ca. 100 yds. E of SW corner of island	0	0.9	11.42417	162.38750	WGS84	200	11°25'27"N	162°23'15"E	POINT (162.38750 11.42417)		urn:lsid:marinespecies.org:taxname:210245	Gonodactylus smithii	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	smithii	Pocock, 1893
2d9e2b2a-a306-4467-9edf-df0b65c2bfed	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		2d9e2b2a-a306-4467-9edf-df0b65c2bfed	No. 135640	C. E. Dawson	3	female	present	station 6-69	1969-09-22	10% rotenone	Pacific Ocean	Enewetak Atoll	Marshall Islands	Muti (David) Island; sand and rock tidepools ca. 100 yds. E of SW corner of island	0	0.9	11.42417	162.38750	WGS84	200	11°25'27"N	162°23'15"E	POINT (162.38750 11.42417)		urn:lsid:marinespecies.org:taxname:408985	Haptosquilla glyptocercus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Protosquillidae	Haptosquilla	glyptocercus	(Wood-Mason, 1875)
255ab143-14e2-4b7d-add2-f35be80feca5		New Stomatopod from Eniwetok, 1971	HumanObservation		255ab143-14e2-4b7d-add2-f35be80feca5		C. A. Child	1	female	present	station 7-69	1969-09-23		Pacific Ocean	Enewetak Atoll	Marshall Islands	Grinem (Keith) Island, lagoon side; scattered small coral heads on 75 ft. bottom of coral sand	22.7	22.7	11.38056	162.17500	WGS84	200	11°22'50"N	162°10'30"E	POINT (162.17500 11.38056)		urn:lsid:marinespecies.org:taxname:210240	Gonodactylus falcatus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	falcatus	(Forskål, 1775)
f867313a-e82e-4abb-97e3-4433426051ce	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		f867313a-e82e-4abb-97e3-4433426051ce	No. 135634	C. E. Dawson	2	female	present	station 10-69	1969-09-23	10% rotenone	Pacific Ocean	Enewetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side tide flat and quarry, 100-200 yards from shore; tide pools 1-4 ft. depth	0.3	1.2	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:408928	Gonodactylus platysoma	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	platysoma	Wood-Mason, 1895
0d6c9a62-861b-468f-9995-2d3985903e4b	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		0d6c9a62-861b-468f-9995-2d3985903e4b	No. 135637	C. E. Dawson	1	male	present	station 10-69	1969-09-23	10% rotenone	Pacific Ocean	Enewetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side tide flat and quarry, 100-200 yards from shore; tide pools 1-4 ft. depth	0.3	1.2	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:210245	Gonodactylus smithii	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	smithii	Pocock, 1893
b58346d8-6b49-415c-a3d7-98fe374c66a7	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		b58346d8-6b49-415c-a3d7-98fe374c66a7	No. 135637	C. E. Dawson	1	female	present	station 10-69	1969-09-23	10% rotenone	Pacific Ocean	Enewetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side tide flat and quarry, 100-200 yards from shore; tide pools 1-4 ft. depth	0.3	1.2	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:210245	Gonodactylus smithii	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	smithii	Pocock, 1893
80fa8a53-e808-4969-b8b4-f5384eb2646b	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		80fa8a53-e808-4969-b8b4-f5384eb2646b	No. 135626	C. E. Dawson	2	female	present	station 13-69	1969-09-24	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side, outlet to quarry; 200-300 yds. From shore; coral rock channel	0	0.9	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)	paratypes	urn:lsid:marinespecies.org:taxname:408927	Gonodactylus childi	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	childi	Manning, 1971
78d76376-d895-4489-9d41-980c823e673f	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		78d76376-d895-4489-9d41-980c823e673f	No. 135638	C. E. Dawson	1	male	present	station 13-69	1969-09-24	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side, outlet to quarry; 200-300 yds. From shore; coral rock channel	0	0.9	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:210245	Gonodactylus smithii	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	smithii	Pocock, 1893
5af13c66-5c75-470e-8e15-ef46c15da3c0	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		5af13c66-5c75-470e-8e15-ef46c15da3c0	No. 135638	C. E. Dawson	1	female	present	station 13-69	1969-09-24	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side, outlet to quarry; 200-300 yds. From shore; coral rock channel	0	0.9	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:210245	Gonodactylus smithii	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	smithii	Pocock, 1893
47ecfd53-6ebf-47ca-8eb4-9cc8744ead66	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		47ecfd53-6ebf-47ca-8eb4-9cc8744ead66	No. 135644	C. E. Dawson	1	male	present	station 13-69	1969-09-24	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side, outlet to quarry; 200-300 yds. From shore; coral rock channel	0	0.9	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:408985	Haptosquilla glyptocercus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Protosquillidae	Haptosquilla	glyptocercus	(Wood-Mason, 1875)
0ff52b92-6388-4a2a-bd02-6ce12f85ff73	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		0ff52b92-6388-4a2a-bd02-6ce12f85ff73	No. 135644	C. E. Dawson	1	female	present	station 13-69	1969-09-24	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island, NE end, ocean side, outlet to quarry; 200-300 yds. From shore; coral rock channel	0	0.9	11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:408985	Haptosquilla glyptocercus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Protosquillidae	Haptosquilla	glyptocercus	(Wood-Mason, 1875)
b280bf9d-c113-49aa-a28b-de8e74e35597	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation	TL 18 mm	b280bf9d-c113-49aa-a28b-de8e74e35597	No. 135628	C. A. Child, T. Waller	1	female	present	station 15-69	1969-09-25		Pacific Ocean	Eniwetak Atoll	Marshall Islands	Parry (Elmer) Island, lagoon side, coral pinnacle due W, marked with buoy Int Qk Fl R on chart HO 6090; buoy marked CR; pinnacle of live corals of about 1 acre	24.2	34.8	11.40139	162.31806	WGS84	200	11°24'05"N	162°19'05"E	POINT (162.31806 11.40139)	holotype	urn:lsid:marinespecies.org:taxname:408911	Gonodactylellus micronesicus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylellus	micronesicus	(Manning, 1971)
f1b8b8d4-5306-452a-a233-8b18595b8d22	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		f1b8b8d4-5306-452a-a233-8b18595b8d22	No. 135633	C. E. Dawson	1	male	present	station 19-69	1969-09-26	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Rigili (Leroy) Island; tide pools in lagoon reef edge; 2-4 ft.	0.6	1.2	11.46111	162.09722	WGS84	200	11°27'40"N	162°05'50"E	POINT (162.09722 11.46111)		urn:lsid:marinespecies.org:taxname:408928	Gonodactylus platysoma	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	platysoma	Wood-Mason, 1895
30f188c7-7af0-4c9b-9e10-57a767be7d1d	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		30f188c7-7af0-4c9b-9e10-57a767be7d1d	No. 135629	C. E. Dawson	1	male	present	station 21-69	1969-09-27	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island, outer reef rim and surge channels along northern third of island			11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:210242	Gonodactylus chiragra	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	chiragra	(Fabricius, 1781)
8505c726-cb74-40d5-ba93-d7884556a309	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		8505c726-cb74-40d5-ba93-d7884556a309	No. 135643	C. E. Dawson	1	female	present	station 21-69	1969-09-27	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island, outer reef rim and surge channels along northern third of island			11.36194	162.35556	WGS84	200	11°21'43"N	162°21'20"E	POINT (162.35556 11.36194)		urn:lsid:marinespecies.org:taxname:408985	Haptosquilla glyptocercus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Protosquillidae	Haptosquilla	glyptocercus	(Wood-Mason, 1875)
aa70a264-905b-43d9-8dc5-7f32fbdba568	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation	TL 32 mm	aa70a264-905b-43d9-8dc5-7f32fbdba568	No. 135624	C. A. Child	1	male	present	station 35-69	1969-10-08	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Runit (Yvonne) Island; tide pool in rock tide flat ca. 100 ft. inside reef edge; surface to 3 ft. depth	0	0.9	11.54639	162.36556	WGS84	200	11°32'47"N	162°21'56"E	POINT (162.36556 11.54639)	holotype	urn:lsid:marinespecies.org:taxname:408927	Gonodactylus childi	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	childi	Manning, 1971
d5ab58af-597c-4ba5-bb21-f53631bc8295	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation	TL 15-23 mm	d5ab58af-597c-4ba5-bb21-f53631bc8295	No. 135625	C. A. Child	4	male	present	station 35-69	1969-10-08	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Runit (Yvonne) Island; tide pool in rock tide flat ca. 100 ft. inside reef edge; surface to 3 ft. depth	0	0.9	11.54639	162.36556	WGS84	200	11°32'47"N	162°21'56"E	POINT (162.36556 11.54639)	paratypes	urn:lsid:marinespecies.org:taxname:408927	Gonodactylus childi	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	childi	Manning, 1971
7f125fd7-d39f-4283-b3e7-3c97f4d312d1	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		7f125fd7-d39f-4283-b3e7-3c97f4d312d1	No. 135642	C. A. Child	1	male	present	station 35-69	1969-10-08	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Runit (Yvonne) Island; tide pool in rock tide flat ca. 100 ft. inside reef edge; surface to 3 ft. depth	0	0.9	11.54639	162.36556	WGS84	200	11°32'47"N	162°21'56"E	POINT (162.36556 11.54639)		urn:lsid:marinespecies.org:taxname:408985	Haptosquilla glyptocercus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Protosquillidae	Haptosquilla	glyptocercus	(Wood-Mason, 1875)
6ef281f7-df4f-4bc9-8745-5d3802c71d01	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation	TL 9-16 mm	6ef281f7-df4f-4bc9-8745-5d3802c71d01	No. 135627	C. A. Child	8	male	present	station 38-69	1969-10-10	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island; ocean side, surge channel and blow hole about 20 ft. behind outer reef edge ca. 200 ft. N of end of runway; 0-2 ft. depth, surge channel habitat 15-20 ft.	0	6.1	11.34778	162.34333	WGS84	200	11°20'52"N	162°20'36"E	POINT (162.34333 11.34778)	paratypes	urn:lsid:marinespecies.org:taxname:408927	Gonodactylus childi	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	childi	Manning, 1971
52e02525-a093-48ac-997f-c2f7fe58531a	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation	TL 14-19 mm	52e02525-a093-48ac-997f-c2f7fe58531a	No. 135627	C. A. Child	3	female	present	station 38-69	1969-10-10	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island; ocean side, surge channel and blow hole about 20 ft. behind outer reef edge ca. 200 ft. N of end of runway; 0-2 ft. depth, surge channel habitat 15-20 ft.	0	6.1	11.34778	162.34333	WGS84	200	11°20'52"N	162°20'36"E	POINT (162.34333 11.34778)	paratypes	urn:lsid:marinespecies.org:taxname:408927	Gonodactylus childi	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	childi	Manning, 1971
70e78a23-da33-45ba-9ad6-f5c4e8082520	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		70e78a23-da33-45ba-9ad6-f5c4e8082520	No. 135631	C. A. Child	1	female	present	station 38-69	1969-10-10	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island; ocean side, surge channel and blow hole about 20 ft. behind outer reef edge ca. 200 ft. N of end of runway; 0-2 ft. depth, surge channel habitat 15-20 ft.	5	6.1	11.34778	162.34333	WGS84	200	11°20'52"N	162°20'36"E	POINT (162.34333 11.34778)		urn:lsid:marinespecies.org:taxname:409657	Gonodactylus espinosus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	espinosus	Borradaile, 1898
8de6c902-cf7a-445a-844f-470946bf08c2	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		8de6c902-cf7a-445a-844f-470946bf08c2	No. 135635	C. A. Child	1	female	present	station 38-69	1969-10-10	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island; ocean side, surge channel and blow hole about 20 ft. behind outer reef edge ca. 200 ft. N of end of runway; 0-2 ft. depth, surge channel habitat 15-20 ft.	0	6.1	11.34778	162.34333	WGS84	200	11°20'52"N	162°20'36"E	POINT (162.34333 11.34778)		urn:lsid:marinespecies.org:taxname:408928	Gonodactylus platysoma	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	platysoma	Wood-Mason, 1895
c54c7a38-d307-49fe-b19d-bfa6a893d4dc	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		c54c7a38-d307-49fe-b19d-bfa6a893d4dc	No. 135636	C. A. Child	2	male	present	station 38-69	1969-10-10	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island; ocean side, surge channel and blow hole about 20 ft. behind outer reef edge ca. 200 ft. N of end of runway; 0-2 ft. depth, surge channel habitat 15-20 ft.	5	6.1	11.34778	162.34333	WGS84	200	11°20'52"N	162°20'36"E	POINT (162.34333 11.34778)		urn:lsid:marinespecies.org:taxname:210245	Gonodactylus smithii	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	smithii	Pocock, 1893
aa993f6f-a3ca-4656-8be8-f3d012333d35	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		aa993f6f-a3ca-4656-8be8-f3d012333d35	No. 135636	C. A. Child	4	female	present	station 38-69	1969-10-10	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island; ocean side, surge channel and blow hole about 20 ft. behind outer reef edge ca. 200 ft. N of end of runway; 0-2 ft. depth, surge channel habitat 15-20 ft.	5	6.1	11.34778	162.34333	WGS84	200	11°20'52"N	162°20'36"E	POINT (162.34333 11.34778)		urn:lsid:marinespecies.org:taxname:210245	Gonodactylus smithii	Animalia	Arthropoda	Malacostraca	Stomatopoda	Gonodactylidae	Gonodactylus	smithii	Pocock, 1893
2e541508-4fdf-43cb-b1fa-503733da1408	USNM	New Stomatopod from Eniwetok, 1971	HumanObservation		2e541508-4fdf-43cb-b1fa-503733da1408	No. 135641	C. A. Child	1	male	present	station 38-69	1969-10-10	10% rotenone	Pacific Ocean	Eniwetak Atoll	Marshall Islands	Eniwetok (Fred) Island; ocean side, surge channel and blow hole about 20 ft. behind outer reef edge ca. 200 ft. N of end of runway; 0-2 ft. depth, surge channel habitat 15-20 ft.	5	6.1	11.34778	162.34333	WGS84	200	11°20'52"N	162°20'36"E	POINT (162.34333 11.34778)		urn:lsid:marinespecies.org:taxname:408985	Haptosquilla glyptocercus	Animalia	Arthropoda	Malacostraca	Stomatopoda	Protosquillidae	Haptosquilla	glyptocercus	(Wood-Mason, 1875)
